AIR TRAVEL TO/FROM SEATTLE, WA
You can simplify your air travel arrangements by taking advantage of Holland America Line's "Fly-Cruise" program. The following per-person, economy class prices for travel to and from the listed home city air gateways include transfers to and from the ms Westerdam. Airfare, taxes and/or government fees are subject to increase without prior notice. Air rates are not guaranteed until bookings are confirmed.
First Class air is available upon request. You cannot utilize frequent flyer points to upgrade these airfares to First Class.
Please read the important notes at the bottom of this page.
| DEPARTURE CITY | PRICE | DEPARTURE CITY | PRICE | |
| ALABAMA | NEVADA | |||
| Birmingham | $786 | Las Vegas | $516 | |
| Huntsville | $786 | Reno | $576 | |
| Mobile | $776 | NEW MEXICO | ||
| ALASKA | Albuquerque | $646 | ||
| Anchorage | $716 | Rochester | $766 | |
| ARIZONA | NEW YORK | |||
| Phoenix | $496 | Albany | $726 | |
| Tucson | $536 | Buffalo | $756 | |
| ARKANSAS | New York - JFK | $766 | ||
| Little Rock | $726 | New York - LGA* | $766 | |
| CALIFORNIA | Rochester | $736 | ||
| Burbank | $466 | Syracuse | $736 | |
| Fresno | $576 | NORTH CAROLINA | ||
| Los Angeles | $456 | Charlotte | $736 | |
| Oakland | $476 | Greensboro | $756 | |
| Ontario | $466 | Raleigh/Durham | $766 | |
| Orange County | $466 | NORTH DAKOTA | ||
| Sacramento | $536 | Bismarck | $776 | |
| San Diego | $486 | Fargo | $776 | |
| San Francisco | $446 | OHIO | ||
| San Jose | $476 | Akron/Canton | $716 | |
| Santa Barbara | $576 | Cincinnati | $696 | |
| COLORADO | Cleveland | $696 | ||
| Colorado Springs | $646 | Columbus | $716 | |
| Denver | $586 | Dayton | $736 | |
| CONNECTICUT | OKLAHOMA | |||
| Hartford | $726 | Oklahoma City | $716 | |
| DC | Tulsa | $706 | ||
| Washington (DCA) | $726 | OREGON | ||
| Washington (IAD) | $726 | Portland | $406 | |
| FLORIDA | PENNSYLVANIA | |||
| Ft. Lauderdale | $696 | Allentown | $766 | |
| Ft. Myers | $756 | Harrisburg | $756 | |
| Jacksonville | $726 | Philadelphia | $716 | |
| Miami | $696 | Pittsburgh | $716 | |
| Orlando | $696 | Wilkes-Barre | $786 | |
| Pensacola | $696 | RHODE ISLAND | ||
| Tallahassee | $816 | Providence | $746 | |
| Tampa | $716 | SOUTH CAROLINA | ||
| West Palm Beach | $796 | Charleston | $716 | |
| GEORGIA | Columbia | $736 | ||
| Atlanta | $696 | Greenville | $736 | |
| Savannah | $816 | SOUTH DAKOTA | ||
| HAWAII | Rapid City | $776 | ||
| Honolulu | $856 | Sioux Falls | $866 | |
| IDAHO | TENNESSEE | |||
| Boise | $516 | Chattanooga | $746 | |
| ILLINOIS | Knoxville | $746 | ||
| Chicago | $716 | Memphis | $746 | |
| Peoria | $726 | Nashville | $716 | |
| Moline | $726 | TEXAS | ||
| INDIANA | Amarillo | $806 | ||
| Ft. Wayne | $726 | Austin | $626 | |
| Indianapolis | $696 | Corpus Christi | $716 | |
| IOWA | Dallas / Ft. Worth | $626 | ||
| Cedar Rapids | $716 | El Paso | $666 | |
| Des Moines | $726 | Houston | $626 | |
| KANSAS | Lubbock | $796 | ||
| Wichita | $746 | Midland / Odessa | $796 | |
| KENTUCKY | San Antonio | $616 | ||
| Lexington | $726 | UTAH | ||
| Louisville | $746 | Salt Lake City | $516 | |
| LOUISIANA | VERMONT | |||
| Baton Rouge | $706 | Burlington | $716 | |
| New Orleans | $676 | VIRGINIA | ||
| Sheveport | $746 | Norfolk | $726 | |
| MAINE | Richmond | $756 | ||
| Portland | $766 | WASHINGTON | ||
| MARYLAND | Spokane | $436 | ||
| Baltimore | $706 | WISCONSIN | ||
| MASSACHUSETTS | Green Bay | $796 | ||
| Boston | $706 | Madison | $726 | |
| MICHIGAN | Milwaukee | $716 | ||
| Detroit | $736 | |||
| DGrand Rapids | $736 | |||
| DGrand Rapids | $736 | PUERTO RICO | ||
| Traverse City | $746 | San Juan | $996 | |
| MINNESOTA | ||||
| Mnpls/St. Paul | $716 | CANADIAN GATEWAYS | (prices in $USD) | |
| MISSISSIPPI | ALBERTA | |||
| Jackson | $736 | Calgary | $591 | |
| MISSOURI | Edmonton | $581 | ||
| Kansas City | $746 | BRITISH COLUMBIA | ||
| Springfield | $716 | Vancouver | $431 | |
| St. Louis | $726 | MANITOBA | ||
| MONTANA | Winnipeg | $831 | ||
| Billings | $546 | NOVA SCOTIA | ||
| Bozeman | $546 | Halifax | $1031 | |
| Great Falls | $576 | ONTARIO | ||
| Helena | $546 | Ottawa | $881 | |
| Missoula | $546 | Toronto | $781 | |
| NEBRASKA | QUEBEC | |||
| Lincoln | $766 | Montreal | $801 | |
| Omaha | $676 | SASKATCHEWAN | ||
| NEW JERSEY | Regina | $881 | ||
| Newark | $696 | Saskatoon | $881 | |
Important Air Notes:
- The Cruise Authority does not have control over the flight schedules assigned by Holland America Line and/or the participating airline. Be aware that times and connections may not always be ideal.
- These air add-ons apply to the cruise or cruise + pre- or post cruise package. All transfers for air/sea passengers are included.
- Should you elect to provide your own air transportation, note that transfers from the airport to and from the Westerdam (Port of Seattle) are not included but are available for purchase $56pp roundtrip. Schedule your arrival in Seattle (SEA) leaving plenty of time for flight delays! Arrive no later than 1:00pm on June 22th. Return flights from Seattle should not be arranged before 12:00noon on June 29th.
- Should you wish to deviate your air from the assigned schedule, Holland America Line charges $75pp for this service. All requests must be sent in writing or E-mail to The Cruise Authority. Note that air deviation fees are non-refundable.
- Any special seat assignments or other requests must be made directly with the participating air carrier. You will receive your air schedule approximately 30 days prior to departure.
- Fees will apply to any changes to existing air reservations made within 65 days of travel or deletion/cancellation of the Fly-Cruise Plan from your booking within this same time period.

